Product Details
Marble Onyx Mosaic Decoration Natural White Onyx Mosaic Tile Onyx Mosaic
Basic Info
Model NO.: | Natural White Onyx Mosaic Tile | Trademark: | Xiamen For U Stone Imp. & Exp. Co., Ltd. |
Hardness: | >=105hsd | Water Absorption: | <0.6% |
Application: | Living Room, Bathroom, Dining Room | Transport Package: | Plastic Bag, Bulk Bag, Crate, Pallet |
Mosaic Color: | Yellow, Black, Red, White, Grain | Mosaic Usage: | Floor, Flooring,Decoration, Paving, Landscape |
Glossiness: | Normal | Surface Finishing: | Polished |
Stone Form: | Mosaic Tile | Sandstone Type: | Litharenite |
Type: | Mosaic | Performance: | Living Room |
Sand Particle Size: | 2~1mm | Origin: | China |
Weight: | 1.4t/Crate |
Products Specification
Name | White Onyx Living Room Wall Mosaic | |||
Material | Materials and color can be adjusted as your requirements. | |||
Specifications | ||||
Part | Finish | Size | Weight | Remarks |
One Piece | kg/pc | |||
Both self design drawings or OEM available. | ||||
Package |
Rain Cloth Package between the Strong (Poly) Wooden Crate Outside and Carton Protection Inside, Which is Very Ideal for Seaway Transportation. | |||
Payment | 30% deposit, balance should be paid before delivery. | |||
Port | China port | |||
MOQ | 100m2 (Principally 1 full container at least, but mix loading in the same port is allowed). | |||
Supply ability | About 2000m2/month. | |||
Delivery | 30-35 days after manufacturing begins. |
Product Details
Quality Control
Quality Standard | 1) Polished degree 80°- 100°. 2) Thk tolerance : -/+0.5mm for countertop and big slab; -/+1mm for tile 3) Surface flatness tolerence: +/-0.3mm 4) Diagonal tolerance : +/-1mm. |